Bus Schedule
Bus Contact Information
Vendor Information: Pioneer Transportation Corp
Vendor Phone: 718-984-8077
AM Bus Schedule
Route Number: R1311
Seq # | Stop Location | Estd. Time |
---|---|---|
1 | Tomkins Ave & Hill St | 7:36 am |
2 | Bay Street & Townsend Ave | 7:41 am |
3 | Bay St & Broad St | 7:47 am |
4 | Van Duzer St & Court St | 7:53 am |
5 | 155 St. Pauls | 8:00 am |
Route Number: R1196
Seq # | Stop Location | Estd. Time |
---|---|---|
2 | Richmond Rd & Baltic Ave St | 7:10 am |
3 | Steuben St & Hanover Ave | 7:17 am |
4 | Osgood Ave & Park Hill Circle | 7:21 am |
5 | Gordon St & Laurel Ave | 7:25 am |
6 | Van Duzer & Broad Street | 7:30 am |
7 | Van Duzer & Roff Street | 7:33 am |
8 | Murray Pl & Trossach Rd | 7:40 am |
9 | Victory Blvd & Theresa Pl | 7:46 am |
10 | 155 St. Pauls | 8:00 am |
Route Number: R1162
Seq # | Stop Location | Estd. Time |
---|---|---|
1 | Castleton Ave & Jewett | 6:59 am |
2 | Clove Rd & Cary Ave | 7:01 am |
3 | Skinner Lane & Broadway | 7:10 am |
4 | Broadway & Winegar Lane | 7:12 am |
5 | N Burgher Ave & Morrison Ave | 7:17 am |
6 | Hart Ave & Morrison Ave | 7:20 am |
7 | Delafield Ave & N Mada Ave | 7:23 am |
8 | Forest Ave & Sharon Ave | 7:26 am |
9 | Castleton Ave & Hart Blvd | 7:28 am |
10 | Cebra Ave & Castleton Ave | 7:37 am |
10 | 155 St Pauls Ave | 7:45 am |
Route Number: R1101
Seq # | Stop Location | Estd. Time |
---|---|---|
1 | Henderson Ave & Bement Ave | 7:16 am |
2 | Bard Ave & Stebbins Ave | 7:20 am |
3 | Kissel Ave & Moody Pl | 7:23 am |
4 | Lafayette Ave & Henderson Ave | 7:29 am |
5 | Harvard Ave & Park Pl | 7:32 am |
6 | York Terr & E Buchanan Street | 7:34 am |
7 | Richmond Terr & Westervelt Ave | 7:37 am |
8 | St. Marks Place & Nicholas St | 7:42 am |
9 | Fort Pl & Belmont Pl | 7:47 am |
10 | Westervelt Avenue & Benziger Ave | 7:49 am |
11 | 155 St Pauls Avenue | 7:55 am |
PM Bus Schedule
Route Number: R9017
Seq # | Stop Location | Est. Time |
---|---|---|
1 | 155 St Pauls Ave | 2:20 pm |
2 | Van Duzer & Court St | 2:27 pm |
3 | Victory Ave & Theresa Pl | 2:38 pm |
4 | Murray Pl & Trossach Rd | 2:45 pm |
5 | Van Duzer & Broad St | 2:49 pm |
6 | Van Duzer & Roff | 2:52 pm |
7 | Gordon St & Laurel Av | 2:55 pm |
8 | Tompkins Ave & Hill St | 2:58 pm |
9 | Bay St & Broad St | 3:02 pm |
10 | Bay St & Townsend Av | 3:04 pm |
11 | Osgood Ave & Park Hill Circle | 3:09 pm |
12 | Steuben St & Hanover Ave | 3:15 pm |
13 | Richmond Road & Baltic Ave | 3:20 pm |
Route Number: R9264
Seq # | Stop Location | Estd. Time |
---|---|---|
1 | 155 St Pauls Ave |
2:20 pm |
2 | Fort Pl & Belmont Pl | 2:26 pm |
3 | Westervelt Ave & Benziger Ave | 2:28 pm |
4 | St Marks Pl & Nichols St | 2:34 pm |
5 | Richmond Terr & Westervelt Ave | 2:36 pm |
6 | York Terr & E Buchanan St | 2:40 pm |
7 | Harvard Ave & Park Pl | 2:41 pm |
8 | Kissel Ave & Moody Pl | 2:50 pm |
9 | Bard Ave & Stebbins Ave | 2:52 pm |
10 | Henderson Ave & Bement Ave | 2:56 pm |
11 |
Skinner Lane & Broadway |
2:59 pm |
12 | Broadway & Winegar Lane | 3:02 pm |
13 | Clove Road & Cary Ave | 3:07 pm |
14 | Castleton Ave & Jewett Ave | 3:10 pm |
Route Number: R9265
Seq # | Stop Location | Estd. Time |
---|---|---|
1 | 155 St Pauls Ave | 2:30 pm |
2 | Cebra Ave & Castleton Ave | 2:38 pm |
3 | Lafayette Av & Henderson Ave | 2:47 pm |
4 | Castleton Ave & Hart Blvd | 2:54 pm |
5 | Forest Ave & Sharon Ave | 2:57 pm |
6 | Hart Ave & Morrison Ave | 3:00 pm |
7 | Delafield Ave & N Mada Ave | 3:03 pm |
8 | N Burgher Ave & Morrison Ave | 3:07 pm |